Lot for future development of either single family home or potential duplex, semi-detached. Scheduled for Conditional Consent Approval in August of 2025. APS must have condition recognizing requirement of consent approval conditions. All markings on pictures are estimated only. Legal description, PIN, etc. to be determined
MLS # | X12188984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 21 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | X12188984 292602 |
Water Front | None |
---|---|
Property View | City |
Interior Features | None |
---|
Topography | Flat, Dry |
---|---|
View | City |
State | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A |
Area | 332 Central |
Listing VS Median (in L2A) | |
Price: $179,900 low | high Med: $491,400 On site: 21 low | high Med: 314.000000 |